Conventional
Our operating model is to connect farmers with processor customers, helping farmers monetise and processors procure product to match their marketing and demand requirements. For more than 25 years, we have been a trusted trading merchant and partner, trading across a range of conventional cereals and pulses.
Backed by our inhouse grain testing laboratory, we buy farm produce to supply processors, as well as supply animal feed, seeds and fertiliser. We also manage all storage, handling, haulage and import/export logistics.
Our experienced trading team buys grain from across the UK and works closely with our international network of agents and stakeholders to manage risk and connect grain supply and demand.
Saxon Flexi-Fund
Our pool-based Saxon Flexi-Fund has a strong performance history, delivering leading market returns for our customers. We offer commodity options for UK wheat, barley, oilseed rape and beans. Pools are just one of the ways we help farmers manage risk while seeking a stronger average return for their crops
Fund period | Gross ex-farm base price (basis feed wheat in Norfolk) | Fund period | Gross ex-farm base price (basis feed wheat in Norfolk) |
---|---|---|---|
2022/23 | 2023/24 | ||
Harvest 2022 | £255.26 | Harvest 2023 | £190.17 feed wheat |
Oct-Dec 2022 | £260.17 | Oct/Dec 23 | £190.26 |
Jan-Mar 2023 | £254.33 | Jan/Mar 24 | £184.62 |
Apr-Jun 2023 | £251.06 | Apr/Jun 24 | £186.84 |
. | . | . | . |
2021/22 | 2020/1 | ||
Harvest 2021 | £176.65 | Harvest 2020 | £167.48 |
Oct-Dec 2021 | £196.58 | Oct-Dec 2020 | £181.33 |
Jan-Mar 2022 | £230.53 | Jan-Mar 2021 | £185.36 |
Apr-Jun 2022 | £247.36 | Apr-Jun 2021 | £189.58 |
. | . | . | . |
2019/20 | 2018/9 | ||
Harvest 2019 | £140.07 | Harvest 2018 | £165.15 |
Oct-Dec 2019 | £140.08 | Oct-Dec 2018 | £168.28 |
Jan-Mar 2020 | £143.25 | Jan-Mar 2019 | £163.19 |
Apr-Jun 2020 | £148.14 | Apr-Jun 2019 | - |
. | . | . | . |
2017/8 | 2016/7 | ||
Harvest 2017 | £131.65 | Harvest 2016 | £115.22 |
Oct-Dec 2017 | £137.10 | Oct-Dec 2016 | £124.06 |
Jan-Mar 2018 | £138.07 | Jan-Mar 2017 | £133.55 |
Apr-Jun 2018 | - | Apr-Jun 2017 | £137.10 |
. | . | . | . |
2015/6 | 2014/5 | ||
Harvest 2015 | £115.07 | Harvest 2014 | £127.13 |
Oct-Dec 2015 | £114.06 | Oct-Dec 2014 | £130.30 |
Jan-Mar 2016 | £113.64 | Jan-Mar 2015 | £131.12 |
Apr-Jun 2016 | £113.56 | Apr-Jun 2015 | - |
. | . | . | . |
2013/4 | 2012/3 | ||
Harvest 2013 | £167.09 | Harvest 2012 | £164.44 |
Oct-Dec 2013 | £167.15 | Oct-Dec 2012 | £177.27 |
Jan-Mar 2014 | £166.36 | Jan-Mar 2013 | £184.24 |
Apr-Jun 2014 | - | Apr-Jun 2013 | - |
. | . | . | . |
2011/2 | 2010/1 | ||
Harvest 2011 | £159.14 | Harvest 2010 | £115.20 |
Oct-Dec 2011 | £157.10 | Oct-Dec 2010 | £125.15 |
Jan-Mar 2012 | £162.22 | Jan-Mar 2011 | £140.22 |
Apr-Jun 2012 | £174.31 | Apr-Jun 2011 | £150.04 |
. | . | . | . |
2009/10 | 2008/9 | ||
Harvest 2009 | £102.26 | Harvest 2008 | £129.24 |
Oct-Dec 2009 | £107.15 | Oct-Dec 2008 | £124.28 |
Jan-Mar 2010 | £106.56 | Jan-Mar 2009 | £122.10 |
Apr-Jun 2010 | £107.06 | Apr-Jun 2009 | £121.65 |
. | . | . | . |
2007/8 | 2006/7 | ||
Harvest 2007 | £121.06 | Harvest 2006 | £78.00 |
Oct-Dec 2007 | £137.46 | Oct-Dec 2006 | £92.80 |
Jan-Mar 2008 | £142.09 | Jan-Mar 2007 | £92.10 |
Apr-Jun 2008 | £144.74 | Apr-Jun 2007 | £95.45 |
. | . | . | . |
Note: regional premiums/discounts and biscuit/milling premiums were paid as applicable over these Norfolk base feed prices. MS