Conventional Grain Trading
Access the marketing strategies and flexible contracts that work for your farm – not the other way around.
Contracts that flex. Marketing that delivers.
Whether you’re looking for flexibility, guaranteed prices, or expert-led marketing, we tailor our approach to match your farm’s needs and risk appetite. Our long-standing relationships mean we can connect you with the trusted processor markets and premium buyers for all UK-grown cereals, pulses and oilseeds.
From harvest through to haulage, our in-house lab testing, logistics support, and contract variety help you manage risk and maximise returns, with full transparency every step of the way.
Choose the right contract for your farm
We offer a range of marketing strategies to suit different risk profiles and farm operations, including:
Flexi-Fund
Our experts market your grain for you, so you can access strong average prices without daily market stress. It’s ideal for growers who want professional management and transparency.
Buy-Back Contracts
Get seed supplied from us and secure a guaranteed outlet for your harvest. By linking seed supply with grain purchase, we reduce your risk and simplify your planning.
Premium Contracts
Let’s Talk About Your Crop
From trusted contracts to premium buyers. We’re here to help you make confident decisions.
The clear, effective, managed for you Flexi-Fund
Our Flexi-Fund is a professionally managed grain pool designed to balance risk and reward in volatile markets.
Unlike rigid forward contracts, the Flexi-Fund combines expert trading decisions with full transparency and flexibility. It’s a great choice when you need access to strong average prices, without the stress of daily market watching or timing decisions.
Independent, data-driven decisions
We monitor markets daily and sell strategically
Full visibility
Track performance, pricing, and sales throughout the season
Access to premium outlets
Exclusive processor relationships and niche markets
Flexible crops
Suitable for wheat, barley, oilseed rape, and pulses
Saxon Flexi-Fund
Our pool-based Saxon Flexi-Fund has a strong performance history, delivering leading market returns for our customers. We offer commodity options for UK wheat, barley, oilseed rape and beans. Pools are just one of the ways we help farmers manage risk while seeking a stronger average return for their crops
| Fund period | Gross ex-farm base price (basis feed wheat in Norfolk) | Fund period | Gross ex-farm base price (basis feed wheat in Norfolk) |
|---|---|---|---|
| 2024/25 | 2025/26 | ||
| Harvest 2024 | £186.45 | Harvest 2025 | £172.07 |
| Oct-Dec 2024 | £188.08 | Oct-Dec 2025 | £171.48 |
| Jan-Mar 2025 | £188.08 | Jan-Mar 2026 | £175.25 |
| Apr-Jun 2025 | Apr-Jun 2026 | ||
| 2022/23 | 2023/24 | ||
| Harvest 2022 | £255.26 | Harvest 2023 | £190.17 |
| Oct-Dec 2022 | £260.17 | Oct/Dec 2023 | £190.26 |
| Jan-Mar 2023 | £254.33 | Jan-Mar 2024 | £184.62 |
| Apr-Jun 2023 | £251.06 | Apr-Jun 2024 | £186.84 |
| 2021/22 | 2020/1 | ||
| Harvest 2021 | £176.65 | Harvest 2020 | £167.48 |
| Oct-Dec 2021 | £196.58 | Oct-Dec 2020 | £181.33 |
| Jan-Mar 2022 | £230.53 | Jan-Mar 2021 | £185.36 |
| Apr-Jun 2022 | £247.36 | Apr-Jun 2021 | £189.58 |
| 2019/20 | 2018/9 | ||
| Harvest 2019 | £140.07 | Harvest 2018 | £165.15 |
| Oct-Dec 2019 | £140.08 | Oct-Dec 2018 | £168.28 |
| Jan-Mar 2020 | £143.25 | Jan-Mar 2019 | £163.19 |
| Apr-Jun 2020 | £148.14 | Apr-Jun 2019 | - |
| 2017/8 | 2016/7 | ||
| Harvest 2017 | £131.65 | Harvest 2016 | £115.22 |
| Oct-Dec 2017 | £137.10 | Oct-Dec 2016 | £124.06 |
| Jan-Mar 2018 | £138.07 | Jan-Mar 2017 | £133.55 |
| Apr-Jun 2018 | - | Apr-Jun 2017 | £137.10 |
| 2015/6 | 2014/5 | ||
| Harvest 2015 | £115.07 | Harvest 2014 | £127.13 |
| Oct-Dec 2015 | £114.06 | Oct-Dec 2014 | £130.30 |
| Jan-Mar 2016 | £113.64 | Jan-Mar 2015 | £131.12 |
| Apr-Jun 2016 | £113.56 | Apr-Jun 2015 | - |
| 2013/4 | 2012/3 | ||
| Harvest 2013 | £167.09 | Harvest 2012 | £164.44 |
| Oct-Dec 2013 | £167.15 | Oct-Dec 2012 | £177.27 |
| Jan-Mar 2014 | £166.36 | Jan-Mar 2013 | £184.24 |
| Apr-Jun 2014 | - | Apr-Jun 2013 | - |
| 2011/2 | 2010/1 | ||
| Harvest 2011 | £159.14 | Harvest 2010 | £115.20 |
| Oct-Dec 2011 | £157.10 | Oct-Dec 2010 | £125.15 |
| Jan-Mar 2012 | £162.22 | Jan-Mar 2011 | £140.22 |
| Apr-Jun 2012 | £174.31 | Apr-Jun 2011 | £150.04 |
| 2009/10 | 2008/9 | ||
| Harvest 2009 | £102.26 | Harvest 2008 | £129.24 |
| Oct-Dec 2009 | £107.15 | Oct-Dec 2008 | £124.28 |
| Jan-Mar 2010 | £106.56 | Jan-Mar 2009 | £122.10 |
| Apr-Jun 2010 | £107.06 | Apr-Jun 2009 | £121.65 |
| 2007/8 | 2006/7 | ||
| Harvest 2007 | £121.06 | Harvest 2006 | £78.00 |
| Oct-Dec 2007 | £137.46 | Oct-Dec 2006 | £92.80 |
| Jan-Mar 2008 | £142.09 | Jan-Mar 2007 | £92.10 |
| Apr-Jun 2008 | £144.74 | Apr-Jun 2007 | £95.45 |
Comprehensive support, from seed to sale
From the moment you commit grain to us, we manage the details so you don’t have to.
In-House lab testing
Complimentary results delivered with a quick turnaround for contracted growers
Logistics management
Personal service
Exclusive insights
Looking for market insights?
Sign up for weekly updates on trade dynamics and pricing trends from our grain experts.
Who we supply
We work with trusted processors, millers, maltsters, petfood companies and feed compounders across the UK – plus export markets via GrainCorp’s international network. Our relationships provide better outlets and stronger prices for your grain.
Ready to Market Your Grain?